Representatives
Officers
| President | Al Soper | 440.835.0622 216.299.0555 | Email President « cell |
|---|---|---|---|
| 1st Vice President | Howard Klebanow | 440.498.1120 216.469.7104 | Email Vice President « cell |
| 2nd Vice President | Dan Frey | 440-478-7607 | Email Vice President |
| Secretary | Dana Raponi | 216-375-9626 | Email Secretary |
| Treasurer | Debbie Anderson | 440-331-0967 | Email Treasurer |
| Registrar | Diana Brewer | 440.829.6381 | Email Registrar |
| Administrator | Diana Brewer | 440.829.6381 | Email Administrator |
| U9-U10 Commissioner | |||
| U11-U12 Commissioner | Jim Breen | 216-235-5991 | Email Commissioner |
| U13-U14 Commissioner | Mark Ruscin | 216.486.8164 | Email Commissioner |
Payments Address
Treasurer - NOGSL
P.O. Box 16205
Rocky River, OH 44116